Force 10 Logo 
Himalayan Logo 

Fax: 
91-11-22772800

E-mail:

hrtpl@del2.vsnl.net.in

cspandey@vsnl.com

Himalayan Run & Trek 
T-5, Manish Chambers, Plot No.- 6
Block - B,
 L.S.C., Mayur Vihar Phase - 2,
Delhi 110091
  (India)
 
 
 
HIMALAYAN 100 MILE STAGE RACE - 2011 : TIME CHART
OCT. 18 - 22, 2011
FINISH RATE 94.85%
SL NAME OF PARTCIPANTS COUNTRY   #ID AGE ACTIVITY TIME
              HR:MIN:SEC
1 MR. DEON BRAUN S.AFRICA M 98 44 RUN 18:16:00
2 MR. LARS  DRAGERYD SWEDEN M 74 22 RUN 18:35:00
3 MR. THOMAS WALLACE IRELAND M 76 50 RUN 19:18:00
4 MR. MARK JOHN KING IRELAND M 75 48 RUN 20:17:00
5 MR. DAVID GARCIA SPAIN M 94 41 RUN 20:57:10
6 MR. AARON MCKEVITT SCOTLAND M 67 34 RUN 21:42:50
7 MR. JUAN CARLOS SPAIN M 92 48 RUN 22:09:10
8 MR. JEREMY FISHER UK M 69 44 RUN 22:32:00
9 MR. ALAN NIGEL JOHNSON UK M 70 38 RUN 22:58:00
10 MR. MARK JOHN LYONS UK M 85 42 RUN 23:09:05
11 MR. RAMÓN ABDALA ARGENTINA M 91 62 RUN 23:19:48
12 MR. ANDREW PETER NORTH SINGAPORE M 65 36 RUN 23:50:00
13 MR. JOHN MOORHOUSE UK M 78 55 RUN 24:05:00
14 MR. JAMES HALLETT S.AFRICA M 97 31 RUN 24:13:59
15 MS. KAREN  JANE MCGIBBON UK F 79 48 RUN 24:14:00
16 MR. MARTIN KLIJN UK M 95 26 RUN 26:13:00
17 MR. MANEL RIBAS GIMENEZ SPAIN M 93 42 RUN 26:53:00
18 MS. IVANA PILAROVA C.REPUBLIC F 62 48 RUN 27:12:00
19 MS. AMANDA CLAYTON UK F 87 39 RUN 27:53:00
20 MR. CHRISTOPHER SOLARZ USA M 89 33 RUN 28:25:00
21 MS. JULIA SUWELACK GERMANY F 61 64 RUN 28:52:00
22 MR. CHARLES TERRY USA M 66 34 RUN 29:49:00
23 MR. ROBERT SPRATLEY UK M 72 50 RUN 29:58:00
24 MR. PETER VIGURS UK M 84 50 RUN 29:58:00
25 DR. BEATRIU REIG FRANCE F 90 33 RUN 30:19:00
26 MR. LIBOR PILAR C.REPUBLIC M 63 50 RUN 32:21:00
27 MR. LEWIS FRASER SCOTLAND M 71 27 RUN 32:23:00
28 MR. WALTER CHEUNG HONG KONG M 83 54 RUN 33:11:00
29 MR. ROY WALLACK USA M 101 55 RUN 33:27:00
30 MR. GREGORY TAMBLYN AUSTRALIA M 77 56 RUN 34:27:00
31 MR. ROBERT BOEDER USA M 86 69 RUN 39:08:00
32 MS. DEEKSHA JAIN INDIA F 102 25 RUN 44:59:00
33 MR. MANISH INDIA M 103 28 RUN 45:52:00
34 MR. REX JAMES WHITTLE UK M 88 71 RUN DNF
35 MR. SEAN FALCONER S.AFRICA M 99 35 RUN DNF
36 MS. ROBERTA SILVER MAN USA F 64 56 WALK -
37 MS. CLAIRE MCKEVITT SCOTLAND F 68 29 WALK -
38 MS. HELEN ROSE SPRATLEY UK F 73 45 WALK -
39 MR. JOEL WOLPERT USA M 100 30 WALK -

MT. EVEREST CHALLENGE MARATHON - 2011

OCTOBER 20, 2011
FINISH RATE 97.56%
SL. POSITION NAME OF PARTCIPANTS COUNTRY   #ID AGE ACTIVITY TIME
              HR:MIN:SEC
1 1 MR. LARS DRAGERYD SWEDEN M 74 22 RUN 5:01:00
2 1 MR. CHRISTOPHER SOLARZ USA M 89 33 RUN 5:01:00
3 2 MR. THOMAS WALLACE IRELAND M 76 50 RUN 5:27:00
4 3 MR. DEON BRAUN S.AFRICA M 98 44 RUN 5:36:00
5 4 MR. MARK JOHN KING IRELAND M 75 48 RUN 5:46:00
6 5 MR. DAVID GARCIA SPAIN M 94 41 RUN 6:15:10
7 6 MR. AARON MCKEVITT SCOTLAND M 67 34 RUN 6:15:50
8 7 MR. MARK JOHN LYONS UK M 85 42 RUN 6:28:05
9 8 MR. JUAN CARLOS SPAIN M 92 48 RUN 6:28:10
10 9 MR. JEREMY FISHER UK M 69 44 RUN 6:34:00
11 10 MR. ALAN JOHNSON UK M 70 38 RUN 6:37:00
12 11 DR. BEATRIU REIG FRANCE F 90 33 RUN 6:55:00
13 11 MR. JAMES HALLETT S.AFRICA M 97 31 RUN 6:55:00
14 12 MS. KAREN MCGIBBON UK F 79 48 RUN 7:02:00
15 12 MR. JOHN MOORHOUSE UK M 78 55 RUN 7:02:00
16 12 MR. RAMÓN ABDALA ARGENTINA M 91 62 RUN 7:02:00
17 13 MR. MARTIN KLIJN UK M 95 26 RUN 7:14:00
18 14 MR. ANDREW NORTH SINGAPORE M 65 36 RUN 7:18:00
19 15 MR. CHARLES NULSEN III USA M 80 54 RUN 7:19:00
20 16 MS. AMANDA CLAYTON UK F 87 39 RUN 8:47:00
21 16 MR. CHARLES TERRY USA M 66 34 RUN 8:47:00
22 16 MR. MANEL GIMENEZ SPAIN M 93 42 RUN 8:47:00
23 17 MS. IVANA PILAROVA C.REPUBLIC F 62 48 RUN 8:53:00
24 18 MS. JULIA SUWELACK GERMANY F 61 64 RUN 9:24:00
25 19 MR. ROBERT SPRATLEY UK M 72 50 RUN 9:25:00
26 19 MR. WALTER CHEUNG HONG KONG M 83 54 RUN 9:25:00
27 19 MR. PETER VIGURS UK M 84 50 RUN 9:25:00
28 20 MR. LEWIS FRASER SCOTLAND M 71 27 RUN 9:36:00
29 21 MR. LIBOR PILAR C.REPUBLIC M 63 50 RUN 9:37:00
30 22 MR. ROY WALLACK USA M 101 55 RUN 9:38:00
31 23 MR. GREGORY TAMBLYN AUSTRALIA M 77 56 RUN 10:31:00
32 24 MR. ROBERT BOEDER USA M 86 69 RUN 11:26:00
33 25 MS. ROBERTA SILVER MAN USA F 64 56 RUN 11:59:00
34 26 MS. DEEKSHA JAIN INDIA F 102 25 RUN 13:40:00
35 26 MR. MANISH INDIA M 103 28 RUN 13:40:00
36 - MR. REX WHITTLE UK M 88 71 RUN DNF
37 - MS. CLAIRE MCKEVITT SCOTLAND F 68 29 WALK -
38 - MS. HELEN ROSE SPRATLEY UK F 73 45 WALK -
39 - MS. JO ANN KOCUM NULSEN USA F 81 52 WALK -
40 - MR. SEAN FALCONER S.AFRICA M 99 35 WALK -
41 - MR. JOEL WOLPERT USA M 100 30 WALK -

This page created by Mr. C.S.Pandey  
Copyright © 2001HRTPL 
Last Update Nov. 2011