Force 10 Logo 
Himalayan Logo 

fax: 
91-11-22772800

Himalayan Run & Trek 
T-5, Manish Chambers, Plot No.- 6, 
Block - B,
 L.S.C., Mayur Vihar Phase - 2, Delhi 110091  (India)
 
 
 
HIMALAYAN 100 MILE STAGE RACE - 2007 :  TIME CHART
28 Oct. - 01 Nov., 2007
FINISH RATE  98.30%
Sl. Pax Name Cntry M/F # ID Age Activity Total Time
01. Duncan Larkin USA M 131 35 RUN/JNLST 15:39:00
02. Miguel Angel Merino Gomez SPN M 98 32 RUN 15:58:00
03. Alan David  Colley UK M 109 42 RUN 17:33:22
04. Robert Forbes Murdoch UK M 66 37 RUN 18:01:00
05. Alistair Charles William Powell UK M 62 29 RUN 18:07:00
06. Ramiro Munoz Puentes USA M 69 49 RUN 18:17:00
07. Marc Alan Miller USA M 105 25 RUN 18:25:05
08. Josef Andreas Mayerhofer AUT M 110 42 RUN 18:25:07
09. Elin Margrethe Engdahl  Wright Norwegin F 78 45 RUN 18:33:28
10. Paul Charles Biddulph UK M 108 38 RUN 18:35:35
11. Toby Underwood UK M 92 39 RUN 19:03:00
12. Emlyn David Christie UK M 68 31 RUN 19:12:28
13. Vincent Hua Chuan Ting UK M 72 36 RUN 19:50:28
14. Brent William Haywood NZ M 82 42 RUN 19:51:28
15. Jonathan James Barrow UK M 80 30 RUN 20:06:00
16. Samuel David Woods UK M 81 25 RUN 20:16:16
17. Peter Watson UK M 120 56 RUN 21:54:45
18. Howard Bailey UK M 61 51 RUN 22:02:59
19 Prunella Venning Hayhow UK F 84 40 RUN 22:17:30
20 Russell John Clarke UK M 90 50 RUN 22:19:18
21 Miles Philip Conrad Barnett UK M 73 34 RUN 22:21:30
22 Martin Chandler Nuttall UK M 74 34 RUN 22:21:30
23 Tsafnat Ne'eman Einhoren ISRL F 107 48 RUN 22:29:50
24 Judith Brown UK F 119 53 RUN 22:38:00
25 Nicholas John Fleming UK M 75 34 RUN 22:52:05
26 Tracey Chalfant Nicholson USA F 100 24 RUN 23:28:28
27 Paul Stuart  Newman GER M 95 48 RUN 23:29:47
28 Philip Ronald Billing ISRL M 93 52 RUN 23:42:28
29 Yoshiaki Ishihara JPN M 123 62 RUN 23:48:00
30 Raquel Alvarez Yanez SPN F 99 31 RUN 23:52:30
31 Lisa d'Oger de Speville SA F 130 31 RUN/JNLST 24:14:00
32 Christopher Peter Hayhow UK M 85 44 RUN 24:16:30
33 Patrick Charles Frank Powell UK M 64 53 RUN 24:16:40
34 Claus Dahms GER M 129 50 RUN/JNLST 24:21:52
35 James Griffin CAN M 71 60 RUN 24:32:38
36 Arun Kumar Krishnamurthy UK M 89 40 RUN 25:02:16
37 Chun - fa Chen TIWAN M 126 48 RUN 25:17:00
38 Britta Sendkhofer AUT F 128 35 RUN/JNLST 26:29:30
39 Katsuyoshi Miyano JPN M 124 63 RUN 26:43:00
40 Dr. Steven Rhodes UK M 86 48 RUN 26:47:26
41 Declan Vincent Gleeson UK M 67 32 RUN 27:06:55
42 Hai-Yen Chong SGP F 114 35 RUN 27:08:00
43 Kurt Wallnberger AUT M 112 47 RUN 27:14:30
44 Dhaksha Chunilal Hargovan SA F 87 46 RUN 27:20:30
45 Stephen John Hamlet UAE M 96 41 RUN 27:56:15
46 Petrus Christoffel Snyman SA M 77 30 RUN 28:26:28
47 David Thomas Crombie SA M 76 63 RUN 28:38:00
48 Christopher Alan Robbins Czech M 121 42 RUN 28:46:00
49 David Combe UAE M 97 36 RUN 29:26:30
50 Terance Edward Phipps UK M 104 61 RUN 29:44:00
51 Keith Edward  Rumbold GER M 94 42 RUN 30:37:30
52 Chieko Nakadaira JPN F 125 42 RUN 31:21:00
53 Julia Ann Curtis SA F 88 40 RUN 32:53:27
54 Jacqui Kaufman USA F 127 RUN 33:45:53
55 Melanie Okeroa Winder NZ F 101 34 RUN 34:22:27
56 Thomas Reinhold Klotzel GER M 115 50 RUN 34:34:07
57 Sethuraman Ramasubramaniyam USA M 117 48 RUN 40:01:15
58 Priyadarshini Shyamsunder IND F 118 23 RUN 40:01:15
59 Michael Bertie Cosby UK M 70 62 RUN DNF
60 Andrew Kotulski USA M 122 67 WALK -
61 Jose Manuel Limenez Chilean M 132 27 JNLST JNLST
62 Kathryn Williams UK F 133 27 JNLST JNLST
63 Elizabeth Hufton UK F 116 28 JNLST JNLST
64 Naomi Elizabeth Harradence UK F 63 31 WALK -
65 Carolyn Ann Powell UK F 65 53 WALK -
66 Alan Cary Miller USA M 106 66 WALK -
67 Christiane Bertolini AUT F 111 43 WALK -
68 Sabine Konigseder AUT F 113 43 WALK -

 

MT. EVEREST CHALLENGE MARATHON - 2007

30 OCTOBER, 2007
FINISH RATE  100%
Sl. Pax Name Cntry M/F # ID Age Activity Time
01. Miguel Angel Merino Gomez SPN M 98 32 RUN 4:31:00
02. Duncan Larkin USA M 131 35 RUN/JNLST 4:37:00
03. Robert Forbes Murdoch UK M 66 37 RUN 5:04:00
04. Ramiro Munoz Puentes USA M 69 49 RUN 5:11:00
05. Paul Charles Biddulph UK M 108 38 RUN 5:12:35
06. Alan David  Colley UK M 109 42 RUN 5:14:22
07. Josef Andreas Mayerhofer AUT M 110 42 RUN 5:26:20
08. Toby Underwood UK M 92 39 RUN 5:35:00
09. Elin Margrethe Engdahl  Wright Norwegin F 78 45 RUN 5:40:28
10. Alistair Charles William Powell UK M 62 29 RUN 5:47:00
11. Jonathan James Barrow UK M 80 30 RUN 5:48:00
12. Nicholas John Fleming UK M 75 34 RUN 5:52:05
13. Samuel David Woods UK M 81 25 RUN 5:52:05
14. Marc Alan Miller USA M 105 25 RUN 5:52:05
15. Russell John Clarke UK M 90 50 RUN 6:06:30
16. Brent William Haywood NZ M 82 42 RUN 6:12:10
17. Tracey Chalfant Nicholson USA F 100 24 RUN 6:14:00
18. Miles Philip Conrad Barnett UK M 73 34 RUN 6:36:30
19 Martin Chandler Nuttall UK M 74 34 RUN 6:36:30
20 Prunella Venning Hayhow UK F 84 40 RUN 6:40:30
21 Christopher Peter Hayhow UK M 85 44 RUN 6:40:30
22 Patrick Charles Frank Powell UK M 64 53 RUN 6:54:40
23 Tsafnat Ne'eman Einhoren ISRL F 107 48 RUN 7:00:50
24 Howard Bailey UK M 61 51 RUN 7:09:40
25 Emlyn David Christie UK M 68 31 RUN 7:12:28
26 Vincent Hua Chuan Ting UK M 72 36 RUN 7:12:28
27 Paul Stuart  Newman GER M 95 48 RUN 7:17:47
28 Philip Ronald Billing ISRL M 93 52 RUN 7:20:28
29 Yoshiaki Ishihara JPN M 123 62 RUN 7:22:00
30 Judith Brown UK F 119 53 RUN 7:23:00
31 Claus Dahms GER M 129 50 RUN/JNLST 7:24:52
32 Declan Vincent Gleeson UK M 67 32 RUN 7:28:55
33 Peter Watson UK M 120 56 RUN 7:29:45
34 James Griffin CAN M 71 60 RUN 7:35:38
35 Lisa d'Oger de Speville SA F 130 31 RUN/JNLST 7:42:00
36 Raquel Alvarez Yanez SPN F 99 31 RUN 7:43:30
37 Dr. Steven Rhodes UK M 86 48 RUN 7:48:16
38 Arun Kumar Krishnamurthy UK M 89 40 RUN 7:48:16
39 Katsuyoshi Miyano JPN M 124 63 RUN 7:54:00
40 Chun - fa Chen CHINA M 126 48 RUN 7:57:00
41 Dhaksha Chunilal Hargovan SA F 87 46 RUN 8:19:30
42 Kurt Wallnberger AUT M 112 47 RUN 8:19:30
43 David Thomas Crombie SA M 76 63 RUN 8:42:00
44 Terance Edward Phipps UK M 104 61 RUN 8:42:00
45 Hai-Yen Chong SGP F 114 35 RUN 8:52:00
46 Christopher Alan Robbins Czech M 121 42 RUN 8:52:00
47 Petrus Christoffel Snyman SA M 77 30 RUN 9:02:28
48 Britta Sendkhofer AUS F 128 35 RUN/JNLST 9:06:30
49 Stephen John Hamlet UAE M 96 41 RUN 9:08:15
50 Keith Edward  Rumbold GER M 94 42 RUN 9:23:30
51 David Combe UAE M 97 36 RUN 9:23:30
52 Andrew Kotulski USA M 122 67 RUN 10:23:00
53 Chieko Nakadaira JPN F 125 42 RUN 10:27:00
54 Terence Lee Burns UK M 102 47 RUN 10:39:12
55 Jacqui Kaufman USA F 127   RUN 10:39:12
56 Julia Ann Curtis SA F 88 40 RUN 10:47:27
57 Melanie Okeroa Winder NZ F 101 34 RUN 10:47:27
58 Thomas Reinhold Klotzel GER M 115 50 RUN 11:17:15
59 Sethuraman Ramasubramaniyam USA M 117 48 RUN 11:17:15
60 Priyadarshini Shyamsunder IND F 118 23 RUN 11:17:15
61 Christiane Bertolini AUT F 111 43 WALK 12:27:26
62 Sabine Konigseder AUT F 113 43 WALK 12:28:20
63 Michael Bertie Cosby UK M 70 62 RUN 13:13:00
64 Caitlan Rebecca Burns UK F 103 17 RUN 14:58:40
65 Naomi Elizabeth Harradence UK F 63 31 WALK -
66 Carolyn Ann Powell UK F 65 53 WALK -
67 Alan Cary Miller USA M 106 66 WALK -
68 Elizabeth Hufton UK F 116 28 JNLST -
69 Jose Manuel Limenez Chilean M 132 27 JNLST -
70 Kathryn Williams UK F 133 27 JNLST -

This page created by Mr.C.S.Pandey  
Copyright © 2001HRTPL 
Last Update Nov. 2007